To boost income, the Telangana government raised alcohol or Liquor prices by 20% to 25%.
All liquor prices were increased, which is anticipated to increase government income by between Rs 6,000 and Rs 7,000 crore yearly.
In 2021–2022 the state sold alcohol for Rs 30,000 crore, with tax revenue being Rs 12,000 crore.
The cost of 1,000 ml of liquor has raised by Rs 120 at the hands of the government. The cost has increased from Rs. 495 to Rs. 615.
A Rs 20 increase has been made to the cost of a quarter bottle. There was a minimum price increase of Rs 10 per bottle on all varieties of beer.
Telangana Foreign Liquor Price List
| S. NO | BRAND NAME 🍷 | ML | MRP Per Bottle 💸 |
|---|---|---|---|
| 1 | 1800 TEQUILA ANEJO | 750 ML | 9750 |
| 2 | 1800 TEQUILA SILVER | 750 ML | 8200 |
| 3 | 7 BROTHERS CLASSIC MALT BLENDED WHISKY | 750 ML | 2540 |
| 4 | ABERFELDY HIGHLAND SINGLE MALT SCOTCH WHISKY 12 YEARS | 750 ML | 7160 |
| 5 | ABERFELDY HIGHLAND SINGLE MALT SCOTCH WHISKY 21 YEARS | 750 ML | 23160 |
| 6 | ABERLOUR 12 YO DOUBLE CASK | 700 ML | 5840 |
| 7 | ABERLOUR 16YO HIGHLAND SINGLE MALT SCOTCH WHISKY | 700 ML | 9730 |
| 8 | ABSENTE 49 | 700 ML | 4350 |
| 9 | ABSOLUT CITRON | 200 ML | 990 |
| 10 | ABSOLUT CITRON | 750 ML | 2490 |
| 11 | ABSOLUT CITRON | 750 ML | 2490 |
| 12 | ABSOLUT ELYX | 750 ML | 4590 |
| 13 | ABSOLUT ELYX | 750 ML | 4590 |
| 14 | ABSOLUT FACET | 750 ML | 2540 |
| 15 | ABSOLUT GRAPE | 750 ML | 2480 |
| 16 | ABSOLUT INDIA | 750 ML | 2420 |
| 17 | ABSOLUT LIME | 750 ML | 2490 |
| 18 | ABSOLUT MANDRIN | 200 ML | 990 |
| 19 | ABSOLUT MANDRIN | 750 ML | 2490 |
| 20 | ABSOLUT MANDRIN | 750 ML | 2490 |
| 21 | ABSOLUT PEPPAR | 750 ML | 2490 |
| 22 | ABSOLUT RASPBERRI | 200 ML | 960 |
| 23 | ABSOLUT RASPBERRI | 750 ML | 2490 |
| 24 | ABSOLUT VODKA | 50 ML | 210 |
| 25 | ABSOLUT VODKA | 200 ML | 740 |
| 26 | ABSOLUT VODKA | 750 ML | 2330 |
| 27 | ABSOLUT VODKA | 750 ML | 2330 |
| 28 | AKASHI BLUE JAPANESE | 700 ML | 7920 |
| 29 | AKASHI RED JAPANESE | 500 ML | 5440 |
| 30 | AKASHI TOJI JAPANESE | 700 ML | 9750 |
| 31 | AKASHI WHITEOAK JAPANESE | 500 ML | 6600 |
| 32 | AMARO MONTENEGRO LIQUEUR | 750 ML | 5320 |
| 33 | AMARULA MARULA FRUIT CREAM | 375 ML | 1650 |
| 34 | AMARULA MARULA FRUIT CREAM | 750 ML | 3550 |
| 35 | AMG CARBON VODKA | 700 ML | 3950 |
| 36 | AMG FROZEN VODKA | 700 ML | 3950 |
| 37 | AMG SMOOTH VODKA | 700 ML | 3950 |
| 38 | ANGOSTURA 1919 RUM | 700 ML | 5560 |
| 39 | APEROL | 700 ML | 3760 |
| 40 | APEROL | 750 ML | 4390 |
| 41 | ARANDAS ORO TEQUILA | 200 ML | 750 |
| 42 | ARDBEG WEE BEASTIE 5YO ISLAY SINGLEMALT SCOTCH WHISKY | 700 ML | 8410 |
| 43 | AULTMORE OF THE FOGGIE MOSS SPEYSIDE SINGLE MALT SCOTCH WHISKY AGED 12 YEARS | 700 ML | 8570 |
| 44 | BACARDI ANEJO CUATRO AGED RUM 4 YEARS | 750 ML | 4210 |
| 45 | BACARDI GRAN RESERVA DIEZ RUM 10 YEARS OLD | 750 ML | 8190 |
| 46 | BACARDI RESERVA OCHO | 750 ML | 5060 |
| 47 | BAILEYS THE ORGINAL IRISH CREAM LIQUEUR | 50 ML | 600 |
| 48 | BAILEYS THE ORGINAL IRISH CREAM LIQUEUR | 750 ML | 4380 |
| 49 | BALLANTINE S AGED 17 YEARS BLENDED SCOTCH WHISKY | 750 ML | 8800 |
| 50 | BALLANTINE S AGED 17 YEARS BLENDED SCOTCH WHISKY | 750 ML | 8800 |
| 51 | BALLANTINE`S FINEST BLENDED SCOTCH WHISKY | 200 ML | 730 |
| 52 | BALLANTINE`S FINEST BLENDED SCOTCH WHISKY | 50 ML | 240 |
| 53 | BALLANTINE`S FINEST BLENDED SCOTCH WHISKY | 750 ML | 2340 |
| 54 | BALLANTINE`S FINEST BLENDED SCOTCH WHISKY | 750 ML | 2340 |
| 55 | BALLANTINES 12 YO BLENDED SCOTCH WHISKY | 750 ML | 4670 |
| 56 | BALLANTINES 15YO GLENBURGIE | 700 ML | 7640 |
| 57 | BALLANTINES 21 YOBLENDED SCOTCH WHISKY | 700 ML | 22600 |
| 58 | BALLANTINES 30 YOBLENDED SCOTCH WHISKY | 700 ML | 68310 |
| 59 | BARDINET VSOP FRENCH BRANDY | 1000 ML | 3610 |
| 60 | BARRHEAD'S ONE SPEYSIDE SINGLE MALT SCOTCH WHISKY | 700 ML | 7290 |
| 61 | BEEFEATER LONDON DRY GIN | 750 ML | 2350 |
| 62 | BEEFEATER LONDON DRY GIN | 750 ML | 2350 |
| 63 | BELENKAYA EXTRA | 700 ML | 2910 |
| 64 | BELENKAYA EXTRA | 1000 ML | 3340 |
| 65 | BELENKAYA GOLD | 700 ML | 2870 |
| 66 | BELENKAYA GOLD | 1000 ML | 3230 |
| 67 | BELUGA CELEBRATION VODKA | 700 ML | 6680 |
| 68 | BELUGA CELEBRATION VODKA | 1000 ML | 7170 |
| 69 | BELUGA CELEBRATION VODKA | 700 ML | 6680 |
| 70 | BELUGA CELEBRATION VODKA | 1000 ML | 7170 |
| 71 | BELUGA GOLD LINE VODKA | 700 ML | 24110 |
| 72 | BELUGA GOLD LINE VODKA | 1000 ML | 26070 |
| 73 | BELUGA GOLD LINE VODKA | 700 ML | 24110 |
| 74 | BELUGA GOLD LINE VODKA | 1000 ML | 26070 |
| 75 | BELUGA NOBLE RUSSIAN VODKA | 50 ML | 820 |
| 76 | BELUGA NOBLE RUSSIAN VODKA | 700 ML | 5780 |
| 77 | BELUGA NOBLE RUSSIAN VODKA | 1000 ML | 6290 |
| 78 | BELUGA NOBLE RUSSIAN VODKA | 700 ML | 5780 |
| 79 | BELUGA NOBLE RUSSIAN VODKA | 1000 ML | 6290 |
| 80 | BELVEDERE PURE VODKA | 1000 ML | 7160 |
| 81 | BELVEDERE PURE VODKA | 700 ML | 6620 |
| 82 | BLACK JAMES WHISKY | 1000 ML | 3360 |
| 83 | BOMBAY SAPPHIRE LONDON DRY GIN | 750 ML | 2570 |
| 84 | BOWMORE ISLAY SINGLE MALT SCOTCH WHISKY AGED 12 YEARS | 700 ML | 6240 |
| 85 | BOWMORE ISLAY SINGLE MALT SCOTCH WHISKY AGED 12 YEARS |
700 ML | 6240 |
| 86 | BRAND AMBASSADOR | 700 ML | 2560 |
| 87 | BROKERS PREMIUM LONDON DRY GIN | 700 ML | 4170 |
| 88 | BROKERS PREMIUM PINK GIN | 700 ML | 4500 |
| 89 | BRUICHLADDICH CLASSIC LADDIE | 700 ML | 10040 |
| 90 | BUFFALO TRACE KENTUCKY STRAIGHT BOURBON WHISKY | 750 ML | 7150 |
| 91 | BULLDOG LONDON DRY GIN | 750 ML | 3480 |
| 92 | BUSHMILLS 12 YEARS SINGLE MALT IRISH WHISKY | 700 ML | 10010 |
| 93 | BUSHMILLS 16 YEARS SINGLE MALT IRISH WHISKY | 700 ML | 30750 |
| 94 | BUSHMILLS BLACK BUSH IRISH WHISKY | 700 ML | 7460 |
| 95 | BUTLER TRIPLE SEC | 750 ML | 3110 |
| 96 | CAMINO REAL BLANCO TEQUILA | 750 ML | 2220 |
| 97 | CAMINO REAL GOLD TEQUILA | 750 ML | 2450 |
| 98 | CAMPARI BITTER | 750 ML | 3480 |
| 99 | CAMPARI BITTER MILANO | 1000 ML | 4710 |
| 100 | CANADIAN CLUB IMPORTED BLENDED CANADIAN WHISKY | 750 ML | 2500 |
| 101 | CANADIAN CLUB IMPORTED BLENDED CANADIAN WHISKY | 750 ML | 2500 |
| 102 | CAOL ILA AGED 12 YEARS ISLAY SINGLE MA | 750 ML | 8130 |
| 103 | CARDHU SINGLE MALT SCOTCH WHISKY | 1000 ML | 10430 |
| 104 | CASACO VIEJO SILVER TEQUILA | 50 ML | 480 |
| 105 | CASACO VIEJO SILVER TEQUILA | 750 ML | 4620 |
| 106 | CHIVAS REGAL 12 YO BLENDED SCOTCH WHISKY | 200 ML | 2160 |
| 107 | CHIVAS REGAL 12 YO BLENDED SCOTCH WHISKY | 4500 ML | 30860 |
| 108 | CHIVAS REGAL 25 YO BLENDED SCOTCH WHISKY | 700 ML | 34540 |
| 109 | CHIVAS REGAL AGED 12 YRS OLD BLENDED SCOTCH WHISKY | 50 ML | 490 |
| 110 | CHIVAS REGAL AGED 12 YRS OLD BLENDED SCOTCH WHISKY | 750 ML | 4480 |
| 111 | CHIVAS REGAL AGED 12 YRS OLD BLENDED SCOTCH WHISKY | 750 ML | 4480 |
| 112 | CHIVAS REGAL AGED 15 YEARS BLENDED SCOTCH WHISKY | 750 ML | 7330 |
| 113 | CHIVAS REGAL AGED 18 YEARS BLENDED SCOTCH WHISKY | 750 ML | 8950 |
| 114 | CHIVAS REGAL AGED 18 YEARS BLENDED SCOTCH WHISKY | 750 ML | 8950 |
| 115 | CHIVAS REGAL EXTRA BLENDED SCOTCH WHISKY | 750 ML | 6270 |
| 116 | CHIVAS REGAL ULTIS BLENDED MALT SCOTCH WHISKY | 750 ML | 24350 |
| 117 | CIROC SNAP FROST VODKA | 750 ML | 4930 |
| 118 | CIROC SNAP FROST VODKA | 750 ML | 4930 |
| 119 | CLYNELISH SINGLE MALT COASTAL HIGHLAND SCOTCH WHISKY | 750 ML | 6290 |
| 120 | COINTREAU | 700 ML | 3610 |
| 121 | COINTREAU | 700 ML | 3610 |
| 122 | COPPER DOG SPEYSIDE BLENDED MALT SCOTCH WHISKY | 700 ML | 6270 |
| 123 | COPPER HORSE VODKA | 700 ML | 3680 |
| 124 | CORRALEJO REPOSADO TEQUILA | 750 ML | 10680 |
| 125 | CRAGGANMORE SPEYSIDE SINGLE MALT SCOTCH WHISKY 12 YEARS OLD | 750 ML | 5460 |
| 126 | CRAIGELLACHIE SPEYSIDE SINGLE MALT SCOTCH WWHISKY AGED 13 YEARS | 700 ML | 8050 |
| 127 | DALWHINNIE HIGHLAND SINGLE MALT SCOTCH WHISKY 15 YEARS OLD | 750 ML | 5630 |
| 128 | DEMANDIS CURACAO TRIPLE SEC LIQUEUR | 700 ML | 2850 |
| 129 | DEWAR S 12 YEARS OLD SCOTCH WHISKY | 750 ML | 3990 |
| 130 | DEWAR S WHITE LABEL SCOTCH WHISKY | 750 ML | 2200 |
| 131 | DEWARS AGED 15 YEARS BLENDED SCOTCH WHISKY | 750 ML | 5090 |
| 132 | DEWARS AGED 18 YEARS BLENDED SCOTCH WHISKY | 750 ML | 8610 |
| 133 | DEWARS AGED 25 YEARS BLENDED SCOTCH WHISKY | 750 ML | 29690 |
| 134 | DIAMOND BRANDY | 1000 ML | 3500 |
| 135 | DON ALEJANDRO TEQUILA BLANCO | 750 ML | 2710 |
| 136 | DON ALEJANDRO TEQUILA GOLD | 750 ML | 2710 |
| 137 | DON JULIO ANEJO TEQUILA | 750 ML | 7710 |
| 138 | DON JULIO BLANCO TEQUILA | 750 ML | 5150 |
| 139 | DROFA EXCLUSIVE VODKA | 750 ML | 3000 |
| 140 | EL RON PROHIBIDO RUM | 750 ML | 6290 |
| 141 | ELIT VODKA | 750 ML | 8330 |
| 142 | ENGLISH HORSE EXTRA SPECIAL WHISKY | 750 ML | 2710 |
| 143 | ESPRESSO BONEME LIQUEUR | 750 ML | 5530 |
| 144 | EXTRA SMEETS GRAANENEVER | 1000 ML | 2100 |
| 145 | FINLANDIA VODKA | 750 ML | 2500 |
| 146 | FINLANDIA VODKA | 750 ML | 2500 |
| 147 | FRUTTI APPLE VODKA | 1000 ML | 2960 |
| 148 | FRUTTI POMEGRANTE VODKA | 1000 ML | 2960 |
| 149 | GAUTIER VSOP COGNAC | 700 ML | 9190 |
| 150 | GIN KINGSTON | 1000 ML | 3010 |
| 151 | GLEN GRANT SINGLE MALT SCOTCH WHISKY AGED 10 YEARS | 750 ML | 6910 |
| 152 | GLEN GRANT SINGLE MALT SCOTCH WHISKY AGED 18 YEARS | 750 ML | 11770 |
| 153 | GLEN PARKER SPEYSIDE SINGLE MALT SCOTCH WHISKY | 1000 ML | 6130 |
| 154 | GLENFARCLAS 12 YEAR SCOTCH WHISKY | 700 ML | 5760 |
| 155 | GLENFIDDICH 21YR OLD SINGLE MALT SCOTCH WHISKY | 700 ML | 23090 |
| 156 | GLENFIDDICH SINGLE MALT SCOTCH WHISKY 12 YEARS OLD | 50 ML | 660 |
| 157 | GLENFIDDICH SINGLE MALT SCOTCH WHISKY 12 YRS OLD | 700 ML | 7050 |
| 158 | GLENFIDDICH SINGLE MALT SCOTCH WHISKY 15 YRS OLD | 700 ML | 9410 |
| 159 | GLENFIDDICH SINGLE MALT SCOTCH WHISKY 18 YRS OLD | 700 ML | 12590 |
| 160 | GLENFIDDICH SINGLE MALT SCOTCH WHISKY AGED 26 YEARS OLD | 700 ML | 65490 |
| 161 | GLENFIDDICH SINGLE MALT SCOTCH WHISKY GRAN RESERVA | 700 ML | 23090 |
| 162 | GLENGARRY HIGHLAND BLENDED SCOTCH WHISKY | 750 ML | 2610 |
| 163 | GLENKINCHE SINGLE MALT SCOTCH WHISKY | 750 ML | 7140 |
| 164 | GLENMORANGIE 18 YEARS OLD HIGHLAND SINGLE MALT SCOTCH WHISKY | 750 ML | 24140 |
| 165 | GLENMORANGIE GRANT VINTAGE SINGLE MALT SCOTCH WHISKY | 750 ML | 112770 |
| 166 | GLENMORANGIE LASANTA HIGHLAND SINGLEMALT SCOTCH WHISKY | 750 ML | 9910 |
| 167 | GLENMORANGIE NECTA D'OR HIGHLAND SINGLEMALT SCOTCH WHISKY | 750 ML | 12670 |
| 168 | GLENMORANGIE QUINTA RUBAN HIGHLAND SINGLEMALT SCOTCH WHISKY | 750 ML | 10760 |
| 169 | GLENMORANGIE SIGNAT HIGHLAND SINGLEMALT SCOTCH WHISKY | 750 ML | 43280 |
| 170 | GLENMORANGIE THE ORIGNINAL HIGHLAND SINGLE MALTS | 750 ML | 8750 |
| 171 | GLENREIDH RESERVE BLENDED SCOTCH WHISKY | 750 ML | 5200 |
| 172 | GOD'S OWN VSOP BRANDY | 750 ML | 2470 |
| 173 | GORDONS LONDON DRY GIN | 750 ML | 2890 |
| 174 | GRAND MACNISH SIX CASK EDITION | 1000 ML | 7480 |
| 175 | GRANT'S BLENDED SCOTCH WHISKY THE FAMILY RES | 750 ML | 2570 |
| 176 | GRANTS BLENDED SCOTCH WHISKY THE FAMILY RESERVE | 50 ML | 270 |
| 177 | GRANTS TRIPLE WOOD BLENDED SCOTCH WHISKY | 750 ML | 2850 |
| 178 | GREY GOOSE VODKA | 750 ML | 4420 |
| 179 | GREY GOOSE VX | 750 ML | 13010 |
| 180 | HAPSBURG | 500 ML | 3880 |
| 181 | HENDRICK S GIN | 700 ML | 7730 |
| 182 | HENNESSY VERY SPECIAL COGNAC | 50 ML | 220 |
| 183 | HENNESSY VERY SPECIAL COGNAC | 200 ML | 940 |
| 184 | HENNESSY VERY SPECIAL COGNAC | 700 ML | 5160 |
| 185 | HENNESSY VERY SPECIAL COGNAC | 700 ML | 2520 |
| 186 | HENNESSY VSOP COGNAC | 700 ML | 24300 |
| 187 | HENNESSY VSOP COGNAC | 700 ML | 9070 |
| 188 | HENNESSY XO | 700 ML | 9160 |
| 189 | HENNESSY XO | 700 ML | 28260 |
| 190 | HIBIKI JAPANESE HARMONY BLENDED JAPANESE WHISKY |
700 ML | 17690 |
| 191 | HIGHLAND QUEEN BLENDED SCOTCH WHISKY | 700 ML | 3290 |
| 192 | HIGHLAND QUEEN BLENDED SCOTCH WHISKY | 1000 ML | 3550 |
| 193 | J and B RARE BLENDED SCOTCH WHISKY | 750 ML | 2800 |
| 194 | J and B RARE BLENDED SCOTCH WHISKY | 750 ML | 2800 |
| 195 | JACK DANIEL GENTLEMAN JACK TENNESSEE WHISKY | 750 ML | 7520 |
| 196 | JACK DANIEL GENTLEMEN JACK TENNESSEE WHISKY | 750 ML | 7520 |
| 197 | JACK DANIEL SILVER SELECT SINGLE BARREL TENNESSEE WHISKY | 750 ML | 9450 |
| 198 | JACK DANIEL TENNESSEE HONEY | 750 ML | 6100 |
| 199 | JACK DANIELS MASTER DISTILLER TENNESSEE WHISKY | 750 ML | 5660 |
| 200 | JACK DANIELS SINGLE BARREL SELECT TENNESSEE WHISKY | 750 ML | 10900 |
| 201 | JACK DANIEL'S TENNESSEE APPLE | 750 ML | 4080 |
| 202 | JACK DANIELS TENNESSEE FIRE | 750 ML | 4740 |
| 203 | JACK DANIELS TENNESSEE HONEY | 750 ML | 6100 |
| 204 | JACK DANIELS TENNESSEE WHISKY | 200 ML | 1050 |
| 205 | JACK DANIELS TENNESSEE WHISKY | 375 ML | 2130 |
| 206 | JACK DANIELS TENNESSEE WHISKY | 750 ML | 4010 |
| 207 | JACK DANIELS TENNESSEE WHISKY | 200 ML | 1050 |
| 208 | JACK DANIELS TENNESSEE WHISKY | 375 ML | 2130 |
| 209 | JACK DANIELS TENNESSEE WHISKY | 750 ML | 4010 |
| 210 | JACK DANIEL'S TENNESSEE WHISKY COLA | 330 ML | 420 |
| 211 | JACKWILLIAMS WHISKY | 1000 ML | 3340 |
| 212 | JACOB STEINER LIQUEUR | 700 ML | 5430 |
| 213 | JAGERMEISTER | 750 ML | 4910 |
| 214 | JAGERMEISTER | 375 ML | 4410 |
| 215 | JAGERMEISTER SAVE THE NIGHT LIQUEUR | 750 ML | 4910 |
| 216 | JAMES BROOKES GIN | 700 ML | 2690 |
| 217 | JAMES BROOKES VODKA | 700 ML | 2640 |
| 218 | JAMESON BLACK BARREL TRIPLE DISTILLED IRISH WHISKY | 750 ML | 2680 |
| 219 | JAMESON CASKMATES | 750 ML | 3280 |
| 220 | JAMESON IRISH WHISKY | 200 ML | 740 |
| 221 | JAMESON IRISH WHISKY | 750 ML | 2510 |
| 222 | JAMESON IRISH WHISKY | 750 ML | 2510 |
| 223 | JIM BEAM KENTUCKY STRAIGHT BOURBON WHISKY | 1000 ML | 2880 |
| 224 | JMESON BLACK BARREL TRIPLE DISTILLED IRISH WHISKY | 750 ML | 2680 |
| 225 | JODHPUR LONDON DRY GIN | 700 ML | 7570 |
| 226 | JOHN BARR RESERVE BLENDED SCOTCH WHISKY | 750 ML | 2520 |
| 227 | JOHN REGAL APRICOT BRANDY | 1000 ML | 3310 |
| 228 | JOHN REGAL CHERRY BRANDY | 1000 ML | 3310 |
| 229 | JOHN REGAL PLUM BRANDY | 1000 ML | 3320 |
| 230 | JOHN REGAL WHISKY | 1000 ML | 3360 |
| 231 | JOHN WALKER AND SONS KING GEORGE V BLENDED SCOTCH WHISKY | 750 ML | 87430 |
| 232 | JOHN WALKER AND SONS ODYSSEY BLENDED SCOTCH WHISKY | 700 ML | 121370 |
| 233 | JOHN WALKER AND SONS XR AGED 21 YEARS BLENDED SCOTCH WHISKY | 750 ML | 23130 |
| 234 | JOHNNIE WALKER AGED 18 YEARS BLENDED SCOTCH WHISKY | 750 ML | 9620 |
| 235 | JOHNNIE WALKER AND SONS PRIVATE COLLECTION MIDNIGHT EDITION | 700 ML | 83730 |
| 236 | JOHNNIE WALKER BLACK LABEL BL SC WHISKY LIMITED EDITION DESIGN | 750 ML | 4660 |
| 237 | JOHNNIE WALKER BLACK LABEL BLENDED SCOTCH WHISKY | 50 ML | 260 |
| 238 | JOHNNIE WALKER BLACK LABEL BLENDED SCOTCH WHISKY | 200 ML | 1340 |
| 239 | JOHNNIE WALKER BLACK LABEL BLENDED SCOTCH WHISKY | 200 ML | 840 |
| 240 | JOHNNIE WALKER BLACK LABEL LOWLANDS ORIGIN BLENDED SCOTCH WHISKY | 750 ML | 5300 |
| 241 | JOHNNIE WALKER BLACK LABEL SPEYSIDE ORIGIN BLENDED MALT SCOTCH WHISKY | 750 ML | 5300 |
| 242 | JOHNNIE WALKER BLENDERS BATCH AGED 10 YEARS TRIPLE GRAIN AMERICAN OAK BLENDED SCOTCH WHISKY | 750 ML | 3200 |
| 243 | JOHNNIE WALKER BLUE KING GEORGE V SCOTCH WHISKY | 750 ML | 91090 |
| 244 | JOHNNIE WALKER BLUE LABEL BLENDED SCOTCH WHISKY | 750 ML | 24220 |
| 245 | JOHNNIE WALKER BLUE LABEL GHOST AND RARE BLENDED SCOTCH WHISKY | 750 ML | 38890 |
| 246 | JOHNNIE WALKER BLUE LABEL GHOST AND RARE BLENDED SCOTCH WHISKY PORT ELLEN | 750 ML | 41350 |
| 247 | JOHNNIE WALKER DOUBLE BLACK BLENDED SCOTCH WHISKY | 750 ML | 4520 |
| 248 | JOHNNIE WALKER GOLD LABEL BL SC WHISKY LIMITED EDITION DESIGN | 750 ML | 7540 |
| 249 | JOHNNIE WALKER GOLD LABEL RESERVE BLENDED SCOTCH | 750 ML | 7540 |
| 250 | JOHNNIE WALKER GOLD LABEL RESERVE BLENDED SCOTCH | 750 ML | 7540 |
| 251 | JOHNNIE WALKER GREENLABEL BLENDED MALTSCOTCH WHISKY | 750 ML | 6900 |
| 252 | JOHNNIE WALKER PLATINUM LABEL BLENDED SCOTCH WHISKY | 750 ML | 9620 |
| 253 | JOHNNIE WALKER PLATINUM LABEL BLENDED SCOTCH WHISKY | 750 ML | 9620 |
| 254 | JOHNNIE WALKER RED LABEL BL SC WHISKY LIMITED EDITION DESIGN | 750 ML | 2460 |
| 255 | JOHNNIE WALKER RED LABEL BLENDED SCOTCH WHISKY | 50 ML | 180 |
| 256 | JOHNNIE WALKER RED LABEL BLENDED SCOTCH WHISKY | 200 ML | 1050 |
| 257 | JOHNNIE WALKER RED LABEL BLENDED SCOTCH WHISKY | 750 ML | 2460 |
| 258 | JOHNNIE WALKER RED LABEL BLENDED SCOTCH WHISKY | 750 ML | 2460 |
| 259 | JOHNNIE WALKER RED RYE FINISH BLENDED SCOTCH WHISKY | 700 ML | 2950 |
| 260 | JOHNNIE WALKER XR BLENDED SCOTCH WHISKY AGED 21 | 750 ML | 23130 |
| 261 | JOHNNIE WALKER XR BLENDED SCOTCH WHISKY AGED 21 | 750 ML | 23130 |
| 262 | JOSE CUERVO ESPECIAL BLUE AGAVE REPOSADO TEQUILA | 1000 ML | 5560 |
| 263 | JOSE CUERVO ESPECIAL BLUE AGAVE REPOSADO TEQUILA | 750 ML | 5160 |
| 264 | JOSE CUERVO ESPECIAL BLUE AGAVE SILVER TEQUILA | 1000 ML | 4470 |
| 265 | JOSE CUERVO ESPECIAL BLUE AGAVE SILVER TEQUILA | 750 ML | 4090 |
| 266 | JOSE CUERVO ESPECIAL REPOSADO | 750 ML | 3710 |
| 267 | JOSE CUERVO ESPECIAL SILVER | 750 ML | 3710 |
| 268 | JOSE CUERVO ESPECIAL TEQUILA REPOSADO | 750 ML | 3190 |
| 269 | JOSE CUERVO ESPECIAL TEQUILA SILVER | 750 ML | 3190 |
| 270 | JOSE CUERVO RESERVA DE LA FAMILIA EXTRA ANEJO | 750 ML | 26590 |
| 271 | JURA AGED 12 YEARS SINGLE MALT SCOTCH WHISKY | 700 ML | 9660 |
| 272 | K AND B ROYAL CLUB WHISKY | 1000 ML | 3420 |
| 273 | KAHLUA LIQUEUR | 750 ML | 2560 |
| 274 | KAHLUA LIQUEUR | 750 ML | 2560 |
| 275 | KELVIN BRIDGE BLENDED SCOTCH WHSKY | 700 ML | 2700 |
| 276 | KETEL ONE VODKA | 750 ML | 2840 |
| 277 | KETEL ONE VODKA | 750 ML | 2840 |
| 278 | KRAKEN SPICED RUM | 700 ML | 7070 |
| 279 | KRALSKA LEMON | 1000 ML | 2380 |
| 280 | KRALSKA SUPREME | 1000 ML | 2310 |
| 281 | KREMLIN AWARD GRAND PREMIUM VODKA | 700 ML | 5880 |
| 282 | KREMLIN AWARD GRAND PREMIUM VODKA | 1000 ML | 6310 |
| 283 | LABEL 5 BLENDED SCOTCH WHISKY | 750 ML | 2460 |
| 284 | LABEL 5 BLENDED SCOTCH WHISKY | 2000 ML | 5860 |
| 285 | LACHICA TEQUILA | 700 ML | 2560 |
| 286 | LAGAUVLIN 16 YRS SINGLE MALT SCOTCH WH | 750 ML | 15240 |
| 287 | LAGAUVLIN 16 YRS SINGLE MALT SCOTCH WH | 750 ML | 15240 |
| 288 | LANGLEY OT | 700 ML | 3720 |
| 289 | LAPHROAIG ISLAY SINGLE MALT SCOTCH WHISKY 10 YO | 750 ML | 4870 |
| 290 | LAPHROAIG ISLAY SINGLE MALT SCOTCH WHISKY 10 YO | 750 ML | 4870 |
| 291 | LAUDERS BLENDED SCOTCH WHISKY | 350 ML | 2160 |
| 292 | LAUDERS BLENDED SCOTCH WHISKY | 700 ML | 4350 |
| 293 | LAUDERS BLENDED SCOTCH WHISKY | 1000 ML | 4590 |
| 294 | LOUIS XV PREMIUM FRENCH BRANDY | 750 ML | 2160 |
| 295 | LUCIFER'S GOLD WHISKY | 700 ML | 3110 |
| 296 | MACALLAN HIGH LAND SINGLE MALT SCOTCH WHISKY 12 YEARS OLD | 750 ML | 10590 |
| 297 | MAKER`S MARK KENTUCKY STRAIGHT BOURBON WHISKY | 750 ML | 4820 |
| 298 | MAKER`S MARK KENTUCKY STRAIGHT BOURBON WHISKY | 750 ML | 4820 |
| 299 | MALIBU CARIBBEAN RUM WITH COCONUT | 750 ML | 2630 |
| 300 | MALIBU CARIBBEAN RUM WITH COCONUT | 750 ML | 2630 |
| 301 | MARIE BRIZARD BLUE CURACAO LIQUEUR | 700 ML | 2350 |
| 302 | MARIE BRIZARD CAFE LIQUEUR | 700 ML | 2350 |
| 303 | MARIE BRIZARD TRIPLE SEC LIQUEUR | 700 ML | 2350 |
| 304 | MARTEL VSOP COGNAC | 700 ML | 6190 |
| 305 | MARTEL XO COGNAC | 700 ML | 18570 |
| 306 | MARTELL V.S. FINE COGNAC | 700 ML | 4420 |
| 307 | MARTELL V.S. FINE COGNAC | 700 ML | 4420 |
| 308 | MELTING OAK | 700 ML | 2600 |
| 309 | MELTING OAK SPECIAL RESERVE BRANDY | 700 ML | 3290 |
| 310 | METAXA 5 STAR THE ORIGINAL GREEK SPIRIT | 700 ML | 3670 |
| 311 | MEXICANA TEQUILLINA TEQUILA | 1000 ML | 3130 |
| 312 | MOLINARI SAMBUCA EXTRA | 750 ML | 3870 |
| 313 | MONKEY 47 SCHWARZWALD DRY GIN | 500 ML | 5800 |
| 314 | MONKEY SHOULDER BLENDED MALT SCOTCH WHISKY | 700 ML | 6010 |
| 315 | MONKEY SHOULDER BLENDED MALT SCOTCH WHISKY | 750 ML | 6010 |
| 316 | MOUNT GAY RUM BARBODAS ECLIPSE | 700 ML | 3410 |
| 317 | MOUNT GAY RUM BARBODAS ECLIPSE SILVER | 700 ML | 3370 |
| 318 | MR JACK WHISKY | 1000 ML | 3280 |
| 319 | MUGIICHI ROMAN | 720 ML | 4650 |
| 320 | MURENA SPECIAL VODKA | 700 ML | 2800 |
| 321 | NAPOLEON FRENCH SPIRITS | 700 ML | 2130 |
| 322 | NAPOLEON PURE GRAPE BRANDY VSOP | 700 ML | 2290 |
| 323 | OBAN SINGLE MALT SCOTCH WHISKY | 700 ML | 4210 |
| 324 | PATRON REPOSADO TEQUILA | 750 ML | 10810 |
| 325 | PATRON SILVER | 750 ML | 8800 |
